
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 515,618 | |
| 2 | S | 56.2% | 435,919 | |
| 3 | S | 55.0% | 468,694 | |
| 4 | S | 52.1% | 612,504 | |
| 5 | S | 54.8% | 451,103 | |
| 6 | S | 51.4% | 580,792 | |
| 7 | S | 50.8% | 593,333 | |
| 8 | S | 52.9% | 427,297 | |
| 9 | A | 49.2% | 585,059 | |
| 10 | A | 53.3% | 382,163 | |
| 11 | A | 52.3% | 409,453 | |
| 12 | A | 52.2% | 397,949 | |
| 13 | A | 51.2% | 432,366 | |
| 14 | A | 51.0% | 431,667 | |
| 15 | A | 50.0% | 463,606 | |
| 16 | A | 50.8% | 419,782 | |
| 17 | B | 46.9% | 626,131 | |
| 18 | B | 47.7% | 512,866 | |
| 19 | B | 51.3% | 352,141 | |
| 20 | B | 51.1% | 357,537 | |
| 21 | B | 48.4% | 448,287 | |
| 22 | B | 50.7% | 351,922 | |
| 23 | B | 54.1% | 249,405 | |
| 24 | C | 46.8% | 468,227 | |
| 25 | C | 45.4% | 543,132 | |
| 26 | C | 45.5% | 525,144 | |
| 27 | C | 46.5% | 468,857 | |
| 28 | C | 49.2% | 339,338 | |
| 29 | C | 50.0% | 252,884 | |
| 30 | C | 46.0% | 342,530 | |
| 31 | C | 47.3% | 293,800 | |
| 32 | D | 45.9% | 332,932 | |
| 33 | D | 49.6% | 219,141 | |
| 34 | D | 47.4% | 272,515 | |
| 35 | D | 47.8% | 222,133 | |
| 36 | D | 46.1% | 252,869 | |
| 37 | D | 44.7% | 232,352 | |
| 38 | D | 43.8% | 210,797 |
Deadlock accounts & services