
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 688,591 | |
| 2 | S | 56.6% | 629,911 | |
| 3 | S | 56.1% | 578,176 | |
| 4 | S | 52.5% | 671,223 | |
| 5 | S | 50.5% | 551,442 | |
| 6 | S | 50.1% | 549,812 | |
| 7 | S | 50.6% | 516,303 | |
| 8 | S | 50.5% | 505,025 | |
| 9 | A | 51.9% | 437,308 | |
| 10 | A | 51.5% | 448,250 | |
| 11 | A | 54.5% | 336,353 | |
| 12 | A | 49.3% | 546,353 | |
| 13 | A | 51.3% | 422,642 | |
| 14 | A | 52.4% | 358,633 | |
| 15 | A | 51.2% | 396,135 | |
| 16 | A | 47.7% | 544,422 | |
| 17 | B | 48.0% | 494,713 | |
| 18 | B | 47.5% | 518,077 | |
| 19 | B | 50.1% | 387,613 | |
| 20 | B | 50.0% | 389,108 | |
| 21 | B | 51.7% | 329,468 | |
| 22 | B | 46.4% | 548,752 | |
| 23 | B | 45.9% | 541,119 | |
| 24 | C | 50.5% | 332,247 | |
| 25 | C | 47.2% | 457,672 | |
| 26 | C | 52.9% | 252,000 | |
| 27 | C | 46.7% | 469,048 | |
| 28 | C | 44.8% | 560,690 | |
| 29 | C | 47.4% | 394,182 | |
| 30 | C | 47.8% | 364,291 | |
| 31 | C | 48.5% | 326,982 | |
| 32 | D | 48.0% | 339,971 | |
| 33 | D | 50.5% | 249,809 | |
| 34 | D | 47.6% | 300,365 | |
| 35 | D | 47.0% | 271,303 | |
| 36 | D | 46.3% | 264,780 | |
| 37 | D | 47.0% | 231,269 | |
| 38 | D | 44.7% | 244,041 |
Deadlock accounts & services