
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.8% | 510,640 | |
| 2 | S | 55.0% | 526,818 | |
| 3 | S | 51.2% | 698,538 | |
| 4 | S | 55.8% | 444,223 | |
| 5 | S | 52.0% | 631,195 | |
| 6 | S | 51.3% | 606,108 | |
| 7 | S | 53.9% | 444,096 | |
| 8 | S | 53.9% | 428,874 | |
| 9 | A | 50.7% | 560,958 | |
| 10 | A | 49.3% | 641,109 | |
| 11 | A | 50.6% | 514,793 | |
| 12 | A | 51.5% | 460,342 | |
| 13 | A | 49.5% | 561,791 | |
| 14 | A | 50.8% | 468,839 | |
| 15 | A | 51.7% | 428,527 | |
| 16 | A | 51.9% | 413,983 | |
| 17 | B | 46.8% | 678,202 | |
| 18 | B | 50.1% | 429,577 | |
| 19 | B | 51.2% | 367,070 | |
| 20 | B | 53.1% | 304,978 | |
| 21 | B | 47.9% | 478,740 | |
| 22 | B | 54.0% | 255,010 | |
| 23 | B | 50.1% | 366,414 | |
| 24 | C | 47.1% | 489,653 | |
| 25 | C | 50.7% | 317,915 | |
| 26 | C | 48.9% | 381,154 | |
| 27 | C | 45.5% | 541,680 | |
| 28 | C | 46.7% | 412,883 | |
| 29 | C | 45.0% | 483,839 | |
| 30 | C | 47.9% | 346,180 | |
| 31 | C | 48.1% | 322,690 | |
| 32 | D | 46.1% | 363,091 | |
| 33 | D | 49.0% | 234,906 | |
| 34 | D | 45.3% | 338,556 | |
| 35 | D | 46.8% | 263,312 | |
| 36 | D | 47.4% | 226,332 | |
| 37 | D | 45.5% | 277,539 | |
| 38 | D | 44.9% | 220,122 |
Deadlock accounts & services