
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.7% | 656,297 | |
| 2 | S | 54.3% | 611,005 | |
| 3 | S | 55.2% | 529,641 | |
| 4 | S | 52.6% | 667,504 | |
| 5 | S | 49.2% | 757,247 | |
| 6 | S | 51.8% | 563,475 | |
| 7 | S | 50.7% | 600,821 | |
| 8 | S | 50.7% | 593,313 | |
| 9 | A | 50.0% | 602,922 | |
| 10 | A | 52.2% | 468,954 | |
| 11 | A | 51.9% | 472,546 | |
| 12 | A | 50.8% | 501,991 | |
| 13 | A | 52.7% | 412,627 | |
| 14 | A | 51.6% | 453,856 | |
| 15 | A | 53.9% | 343,696 | |
| 16 | A | 50.2% | 476,793 | |
| 17 | B | 53.8% | 324,991 | |
| 18 | B | 49.1% | 511,933 | |
| 19 | B | 48.3% | 524,069 | |
| 20 | B | 50.1% | 429,107 | |
| 21 | B | 50.5% | 399,826 | |
| 22 | B | 46.0% | 600,635 | |
| 23 | B | 45.6% | 621,855 | |
| 24 | C | 47.9% | 468,518 | |
| 25 | C | 50.4% | 358,325 | |
| 26 | C | 48.1% | 447,215 | |
| 27 | C | 46.9% | 501,199 | |
| 28 | C | 48.5% | 393,281 | |
| 29 | C | 47.9% | 396,697 | |
| 30 | C | 44.4% | 573,430 | |
| 31 | C | 48.5% | 359,048 | |
| 32 | D | 48.4% | 329,642 | |
| 33 | D | 48.1% | 336,876 | |
| 34 | D | 49.4% | 284,038 | |
| 35 | D | 49.7% | 262,267 | |
| 36 | D | 46.7% | 287,778 | |
| 37 | D | 46.6% | 269,201 | |
| 38 | D | 45.8% | 265,819 |
Deadlock accounts & services