Path #1
63.9% WR24,317 matches12,263 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 14 |
Path #2
64.1% WR8,288 matches4,908 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 14 | 15 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 11 | 12 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 13 | 16 |
Path #3
64.8% WR5,476 matches2,907 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 14 | 15 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 16 |
Path #4
61.8% WR6,498 matches3,388 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 10 | 13 | 14 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 11 | 12 |
Path #5
64.8% WR5,077 matches3,066 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 10 | 11 | 12 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 13 | 14 |

