Path #1
65.4% WR8,249 matches5,189 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #2
66.6% WR5,983 matches3,185 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 9 | ||||||||||||
| Radiant Daggers | 2 | 3 | 5 | 16 | ||||||||||||
| Dazzling Trick | 4 | 10 | 11 | 12 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #3
63.5% WR6,346 matches4,113 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 12 | 13 | 14 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 15 | ||||||||||||
| Shining Wonder | 7 | 9 | 10 | 11 |
Path #4
64.5% WR5,096 matches3,123 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 4 | 6 | 9 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |
Path #5
62.6% WR5,866 matches3,727 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 7 | ||||||||||||
| Dazzling Trick | 3 | 13 | 14 | 15 | ||||||||||||
| Radiant Daggers | 4 | 8 | 9 | 11 | ||||||||||||
| Shining Wonder | 6 | 10 | 12 | 16 |

