Path #1
68.8% WR9,086 matches5,155 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 9 | 10 | ||||||||||||
| Grasping Hands | 3 | 11 | 12 | 13 | ||||||||||||
| Essence Theft | 4 | 5 | 6 | 8 | ||||||||||||
| Borrowed Decree | 7 | 14 | 15 | 16 |
Path #2
67.2% WR8,287 matches4,762 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 8 | 9 | 10 | ||||||||||||
| Essence Theft | 4 | 11 | 13 | 14 | ||||||||||||
| Borrowed Decree | 5 | 6 | 7 | 12 |
Path #3
69.6% WR6,077 matches4,052 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 6 | 8 | ||||||||||||
| Essence Theft | 3 | 4 | 15 | 16 | ||||||||||||
| Grasping Hands | 5 | 12 | 13 | 14 | ||||||||||||
| Borrowed Decree | 7 | 9 | 10 | 11 |
Path #4
67.1% WR6,780 matches4,488 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 9 | 10 | ||||||||||||
| Grasping Hands | 3 | 14 | 15 | 16 | ||||||||||||
| Essence Theft | 4 | 5 | 6 | 8 | ||||||||||||
| Borrowed Decree | 7 | 11 | 12 | 13 |
Path #5
67.8% WR4,332 matches2,994 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 9 | 10 | 11 | ||||||||||||
| Essence Theft | 4 | 5 | 6 | 8 | ||||||||||||
| Borrowed Decree | 7 | 12 | 13 | 14 |

