Path #1
67.3% WR15,635 matches7,280 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 7 | 8 | 9 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 12 |
Path #2
66.3% WR6,552 matches3,895 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 15 | 16 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 14 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 11 | 12 | 13 |
Path #3
70.2% WR2,303 matches1,386 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 7 | 11 | 12 |
Path #4
67.1% WR2,617 matches1,209 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 11 | 12 | ||||||||||||
| Stone Form | 3 | 9 | 10 | 16 | ||||||||||||
| Kudzu Connection | 4 | 5 | 7 | 8 | ||||||||||||
| Air Drop | 6 | 13 | 14 | 15 |
Path #5
68.4% WR2,203 matches1,553 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 7 | 10 | ||||||||||||
| Kudzu Connection | 3 | 4 | 8 | 9 | ||||||||||||
| Stone Form | 5 | 11 | 12 | 16 | ||||||||||||
| Air Drop | 6 | 13 | 14 | 15 |

