Path #1
67.6% WR28,074 matches11,250 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 8 | 9 | ||||||||||||
| Combo | 6 | 10 | 11 | 13 |
Path #2
66.6% WR7,102 matches3,008 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 11 | 12 | ||||||||||||
| Combo | 6 | 7 | 8 | 13 |
Path #3
66.2% WR6,847 matches3,286 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 14 | ||||||||||||
| Sand Blast | 3 | 7 | 15 | 16 | ||||||||||||
| Burrow | 4 | 11 | 12 | 13 | ||||||||||||
| Combo | 6 | 8 | 9 | 10 |
Path #4
66.3% WR5,435 matches3,083 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 7 | 15 | 16 | ||||||||||||
| Burrow | 4 | 8 | 13 | 14 | ||||||||||||
| Combo | 6 | 9 | 10 | 11 |
Path #5
66.7% WR5,064 matches2,641 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 12 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 9 | 13 | ||||||||||||
| Combo | 6 | 8 | 11 | 14 |

