Path #1
61.9% WR40,951 matches17,768 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 10 | 11 | 12 |
Path #2
62.0% WR13,771 matches6,556 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #3
64.2% WR4,865 matches2,470 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 9 | 10 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 8 | 11 | 12 |
Path #4
60.8% WR6,277 matches3,837 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 5 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 7 | 8 | 13 | ||||||||||||
| Barrage | 4 | 14 | 15 | 16 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #5
65.1% WR2,951 matches2,006 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Cloak | 3 | 4 | 9 | 13 | ||||||||||||
| Enchanter's Satchel | 5 | 6 | 8 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |

