Path #1
63.5% WR6,034 matches3,578 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 7 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 11 | 14 | 16 | ||||||||||||
| Audience Participation | 6 | 10 | 12 | 15 |
Path #2
63.5% WR4,770 matches2,288 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 9 | 16 | ||||||||||||
| Vexing Bolt | 3 | 4 | 7 | 8 | ||||||||||||
| Rabbit Hex | 5 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 6 | 10 | 11 | 14 |
Path #3
63.7% WR3,679 matches2,280 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 13 | ||||||||||||
| Vexing Bolt | 3 | 14 | 15 | 16 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 7 | 8 | 9 |
Path #4
61.4% WR3,476 matches2,212 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 7 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 13 | 14 | 15 |
Path #5
64.0% WR2,173 matches980 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 7 | 10 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 9 | 11 | 14 | ||||||||||||
| Audience Participation | 6 | 12 | 13 | 15 |

