Path #1
73.3% WR13,878 matches7,046 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 10 | 11 | 12 | ||||||||||||
| Jumpstart | 2 | 13 | 14 | 15 | ||||||||||||
| Aura of Suffering | 3 | 8 | 9 | 16 | ||||||||||||
| Shocking Reanimation | 4 | 5 | 6 | 7 |
Path #2
72.0% WR13,050 matches6,172 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |
Path #3
67.2% WR12,924 matches6,824 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 9 | 10 | 11 | ||||||||||||
| Aura of Suffering | 2 | 3 | 12 | 13 | ||||||||||||
| Jumpstart | 4 | 14 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #4
73.1% WR6,114 matches2,927 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 14 | 15 | 16 | ||||||||||||
| Aura of Suffering | 2 | 3 | 9 | 10 | ||||||||||||
| Jumpstart | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #5
73.0% WR5,792 matches3,056 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 7 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 8 | 9 | 10 |

