Path #1
65.6% WR4,616 matches3,051 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 5 | 16 | ||||||||||||
| Crow Familiar | 3 | 13 | 14 | 15 | ||||||||||||
| Flight | 4 | 9 | 10 | 11 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 12 |
Path #2
67.4% WR2,433 matches1,758 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 13 | 14 | 15 | ||||||||||||
| Flight | 2 | 9 | 10 | 11 | ||||||||||||
| Stake | 3 | 4 | 5 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 12 |
Path #3
66.6% WR2,371 matches1,546 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 2 | 6 | 10 | ||||||||||||
| Stake | 3 | 4 | 9 | 16 | ||||||||||||
| Flight | 5 | 11 | 12 | 15 | ||||||||||||
| Assassinate | 7 | 8 | 13 | 14 |
Path #4
68.0% WR2,046 matches1,305 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 10 | 13 | 15 | ||||||||||||
| Stake | 2 | 3 | 11 | 16 | ||||||||||||
| Flight | 4 | 5 | 9 | 12 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 14 |
Path #5
67.5% WR1,472 matches937 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 9 | 13 | 16 | ||||||||||||
| Flight | 2 | 7 | 10 | 14 | ||||||||||||
| Stake | 3 | 8 | 12 | 15 | ||||||||||||
| Assassinate | 4 | 5 | 6 | 11 |

