Path #1
64.5% WR22,040 matches10,550 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 9 | 10 | ||||||||||||
| Project Mind | 4 | 11 | 12 | 15 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 16 |
Path #2
64.5% WR15,424 matches7,785 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #3
65.6% WR13,621 matches5,973 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 10 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 8 | 9 | 16 |
Path #4
62.2% WR12,019 matches6,518 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 9 | 10 | 16 |
Path #5
66.7% WR8,062 matches3,860 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 10 | 12 | 15 | ||||||||||||
| Project Mind | 4 | 9 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 11 | 16 |

