Path #1
64.7% WR10,088 matches5,713 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 6 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 14 | 15 | ||||||||||||
| Telekinesis | 7 | 12 | 13 | 16 |
Path #2
64.1% WR9,478 matches5,932 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Project Mind | 3 | 8 | 9 | 10 | ||||||||||||
| Full Auto | 4 | 11 | 12 | 13 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |
Path #3
65.1% WR8,086 matches4,759 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #4
65.4% WR6,571 matches3,981 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 8 | 12 | 13 | ||||||||||||
| Project Mind | 4 | 9 | 10 | 11 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |
Path #5
67.9% WR5,358 matches2,844 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 11 | 12 | ||||||||||||
| Project Mind | 4 | 10 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 15 | 16 |

