Path #1
67.3% WR35,021 matches12,814 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #2
66.1% WR8,133 matches4,316 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 14 | 15 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #3
65.0% WR7,828 matches4,083 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 11 | 12 | ||||||||||||
| Flying Slash | 3 | 4 | 7 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #4
66.4% WR6,116 matches2,779 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Slash | 1 | 2 | 5 | 7 | ||||||||||||
| Crimson Slash | 3 | 12 | 13 | 15 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 16 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 14 |
Path #5
66.3% WR6,153 matches3,179 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 12 |

