Path #1
60.5% WR16,090 matches6,820 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiant Daggers | 1 | 2 | 5 | 14 | ||||||||||||
| Dazzling Trick | 3 | 11 | 12 | 13 | ||||||||||||
| Light Eater | 4 | 7 | 15 | 16 | ||||||||||||
| Shining Wonder | 6 | 8 | 9 | 10 |
Path #2
64.2% WR11,834 matches3,993 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Radiant Daggers | 3 | 7 | 8 | 16 | ||||||||||||
| Dazzling Trick | 4 | 10 | 11 | 12 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #3
62.8% WR11,979 matches3,948 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 7 | 8 | 15 | ||||||||||||
| Radiant Daggers | 2 | 3 | 5 | 16 | ||||||||||||
| Dazzling Trick | 4 | 9 | 10 | 11 | ||||||||||||
| Shining Wonder | 6 | 12 | 13 | 14 |
Path #4
63.3% WR9,305 matches2,951 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 7 | ||||||||||||
| Dazzling Trick | 3 | 9 | 10 | 11 | ||||||||||||
| Radiant Daggers | 4 | 8 | 12 | 13 | ||||||||||||
| Shining Wonder | 6 | 14 | 15 | 16 |
Path #5
64.6% WR6,807 matches2,080 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 7 | ||||||||||||
| Dazzling Trick | 3 | 9 | 10 | 11 | ||||||||||||
| Radiant Daggers | 4 | 8 | 12 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |

