Path #1
76.9% WR43,204 matches14,330 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 13 |
Path #2
75.6% WR10,664 matches4,671 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 11 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 9 | 10 | 13 |
Path #3
78.2% WR8,194 matches2,339 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 7 | 13 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 8 | 11 | 12 |
Path #4
74.3% WR9,722 matches3,969 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 7 | 16 | ||||||||||||
| Smoke Bomb | 5 | 10 | 13 | 15 | ||||||||||||
| Bullet Dance | 6 | 11 | 12 | 14 |
Path #5
75.5% WR7,290 matches3,030 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 10 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 12 | 13 | ||||||||||||
| Bullet Dance | 6 | 11 | 14 | 15 |

