Path #1
67.4% WR32,453 matches13,330 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 7 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 16 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #2
68.3% WR18,781 matches7,102 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 8 | 9 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 16 | ||||||||||||
| Napalm | 5 | 10 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #3
67.4% WR14,858 matches6,812 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Flame Dash | 3 | 8 | 15 | 16 | ||||||||||||
| Napalm | 4 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |
Path #4
67.1% WR12,522 matches5,763 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Napalm | 3 | 9 | 10 | 11 | ||||||||||||
| Flame Dash | 4 | 8 | 15 | 16 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |
Path #5
66.7% WR7,362 matches3,262 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 8 | 12 | 13 | ||||||||||||
| Flame Dash | 2 | 3 | 5 | 7 | ||||||||||||
| Napalm | 4 | 14 | 15 | 16 | ||||||||||||
| Concussive Combustion | 6 | 9 | 10 | 11 |

