Path #1
63.6% WR3,735 matches2,649 playersscore: 387.47
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slice and Dice | 1 | 2 | 5 | 13 | ||||||||||||
| Serrated Knives | 3 | 14 | 15 | 16 | ||||||||||||
| Bloodletting | 4 | 10 | 11 | 12 | ||||||||||||
| Killing Blow | 6 | 7 | 8 | 9 |
Path #2
58.5% WR5,163 matches3,353 playersscore: 354.70
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slice and Dice | 1 | 2 | 5 | 13 | ||||||||||||
| Serrated Knives | 3 | 14 | 15 | |||||||||||||
| Bloodletting | 4 | 10 | 11 | 12 | ||||||||||||
| Killing Blow | 6 | 7 | 8 | 9 |
Path #3
56.5% WR4,557 matches3,501 playersscore: 262.52
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 13 | 14 | 15 | ||||||||||||
| Bloodletting | 4 | 10 | 11 | |||||||||||||
| Killing Blow | 6 | 8 | 9 | 12 |
Path #4
61.1% WR3,037 matches2,425 playersscore: 259.59
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 13 | 14 | 15 | ||||||||||||
| Bloodletting | 4 | 10 | 11 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 12 |
Path #5
62.9% WR2,498 matches1,821 playersscore: 244.98
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 14 | 15 | 16 | ||||||||||||
| Slice and Dice | 2 | 3 | 5 | 12 | ||||||||||||
| Bloodletting | 4 | 10 | 11 | 13 | ||||||||||||
| Killing Blow | 6 | 7 | 8 | 9 |
