Path #1
76.5% WR52,446 matches14,083 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #2
76.5% WR22,718 matches7,644 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 13 | 14 | ||||||||||||
| Shocking Reanimation | 6 | 12 | 15 | 16 |
Path #3
75.9% WR23,665 matches7,321 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 8 | 9 | ||||||||||||
| Jumpstart | 3 | 4 | 7 | 10 | ||||||||||||
| Aura of Suffering | 5 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #4
74.8% WR15,957 matches5,556 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #5
73.8% WR12,493 matches4,325 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 8 | 10 | 15 | ||||||||||||
| Aura of Suffering | 4 | 7 | 11 | 14 | ||||||||||||
| Shocking Reanimation | 6 | 12 | 13 | 16 |

